Taper Reamer
Specification and Application
Tech data | |
---|---|
Grade | SRE |
Coating | DLC/AlTisiN/TiALCrN |
Coating color | Colored/Bronze/BLACK |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D1 h7 [mm] | D2 [mm] | FL [mm] | S [mm] | L [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|---|---|
SRE-001 | 4.0 | 8.0 | 40 | 50 | 55 | 105 | 6.0 |
SRE-002 | 6.0 | 11.0 | 50 | 50 | 65 | 115 | 10.0 |
SRE-003 | 8.0 | 14.0 | 60 | 50 | 75 | 125 | 12.0 |
SRE-004 | 10.0 | 18.0 | 80 | 50 | 95 | 145 | 16.0 |
SRE-005 | 4.0 | 6.0 | 40 | 50 | 55 | 105 | 6.0 |
SRE-006 | 6.0 | 8.8 | 50 | 50 | 65 | 115 | 8.0 |
SRE-007 | 8.0 | 11.0 | 60 | 50 | 75 | 125 | 10.0 |
SRE-008 | 10.0 | 14.0 | 80 | 50 | 95 | 145 | 12.0 |
SRE-009 | 4.0 | 5.4 | 40 | 50 | 55 | 105 | 5.0 |
SRE-010 | 6.0 | 7.7 | 50 | 50 | 65 | 115 | 6.0 |
SRE-011 | 8.0 | 10.0 | 60 | 50 | 75 | 125 | 10.0 |
SRE-012 | 10.0 | 12.7 | 80 | 50 | 95 | 145 | 12.0 |
SRE-013 | 4.0 | 4.8 | 40 | 50 | 55 | 105 | 4.0 |
SRE-014 | 6.0 | 7.0 | 50 | 50 | 65 | 115 | 6.0 |
SRE-015 | 8.0 | 9.2 | 60 | 50 | 75 | 125 | 8.0 |
SRE-016 | 10.0 | 11.6 | 80 | 50 | 95 | 145 | 10.0 |
Carbide Reamers
Carbide Drills:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use