Micro Diameter 4 Flutes Rib Corner Radius End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | R [mm] | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|---|
S650MLRNC4-10104 | 1.0 | 0.1 | 4 | 1.2 | 50 | 4 |
S650MLRNC4-10204 | 1.0 | 0.2 | 4 | 1.2 | 50 | 4 |
S650MLRNC4-10206 | 1.0 | 0.2 | 6 | 1.2 | 50 | 4 |
S650MLRNC4-10208 | 1.0 | 0.2 | 8 | 1.2 | 50 | 4 |
S650MLRNC4-150106 | 1.5 | 0.1 | 6 | 1.8 | 50 | 4 |
S650MLRNC4-150208 | 1.5 | 0.2 | 8 | 1.8 | 50 | 4 |
S650MLRNC4-150212 | 1.5 | 0.2 | 12 | 1.8 | 50 | 4 |
S650MLRNC4-20208 | 2.0 | 0.2 | 8 | 2.4 | 50 | 4 |
S650MLRNC4-20210 | 2.0 | 0.2 | 10 | 2.4 | 50 | 4 |
S650MLRNC4-20216-D6 | 2.0 | 0.2 | 16 | 2.4 | 50 | 6 |
S650MLRNC4-30210 | 3.0 | 0.2 | 10 | 3.6 | 50 | 4 |
S650MLRNC4-30212 | 3.0 | 0.2 | 12 | 3.6 | 50 | 4 |
S650MLRNC4-30216-D6 | 3.0 | 0.2 | 16 | 3.6 | 50 | 6 |
S650MLRNC4-30510 | 3.0 | 0.5 | 10 | 3.6 | 50 | 4 |
S650MLRNC4-30512 | 3.0 | 0.5 | 12 | 3.6 | 50 | 4 |
S650MLFNC4-30516-D6 | 3.0 | 0.5 | 16 | 3.6 | 75 | 6 |
S650MLRNC4-40212-D6 | 4.0 | 0.2 | 12 | 4.8 | 50 | 6 |
S650MLFNC4-40220-D6 | 4.0 | 0.2 | 20 | 4.8 | 75 | 6 |
S650MLRNC4-40516-D6 | 4.0 | 0.5 | 16 | 4.8 | 50 | 6 |
S650MLFNC4-40520-D6 | 4.0 | 0.5 | 20 | 4.8 | 75 | 6 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use