4 Flutes Square End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
S650ST4-010 | 1.0 | 3.0 | 50 | 4 |
S650ST4-015 | 1.5 | 4.5 | 50 | 4 |
S650ST4-020 | 2.0 | 6.0 | 50 | 4 |
S650ST4-025 | 2.5 | 7.0 | 50 | 4 |
S650ST4-030-D3 | 3.0 | 8.0 | 50 | 3 |
S650ST4-035 | 3.5 | 10.0 | 50 | 4 |
S650ST4-040-D6 | 4.0 | 11.0 | 50 | 6 |
S650ST4-050-D5 | 5.0 | 13.0 | 50 | 5 |
S650ST4-080 | 8.0 | 20.0 | 60 | 8 |
S650ST4-100 | 10.0 | 30.0 | 75 | 10 |
S650ST4-110 | 11.0 | 28.0 | 75 | 12 |
S650ST4-120 | 12.0 | 30.0 | 75 | 12 |
S650ST4-140 | 14.0 | 35.0 | 100 | 14 |
S650ST4-180 | 18.0 | 45.0 | 100 | 18 |
S650ST4-200 | 20.0 | 45.0 | 100 | 20 |
Long Shank
Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
S650FSL4-010 | 1.0 | 3.0 | 75 | 4 |
S650FSL4-015 | 1.5 | 4.5 | 75 | 4 |
S650FSL4-020 | 2.0 | 6.0 | 75 | 4 |
S650FSL4-025 | 2.5 | 7.0 | 75 | 4 |
S650FSL4-030 | 3.0 | 8.0 | 75 | 4 |
S650FSL4-050 | 5.0 | 13.0 | 75 | 6 |
S650FSL4-080 | 8.0 | 20.0 | 75 | 8 |
S650FSF4-040 | 4.0 | 11.0 | 100 | 4 |
S650FSF4-050 | 5.0 | 13.0 | 100 | 6 |
S650FSF4-060 | 6.0 | 15.0 | 100 | 6 |
S650FSF4-100 | 10.0 | 30.0 | 100 | 10 |
S650FSJ4-080 | 8.0 | 25.0 | 150 | 8 |
S650FSJ4-100 | 10.0 | 30.0 | 150 | 10 |
S650FSJ4-160 | 16.0 | 50.0 | 150 | 16 |
S650FSJ4-200 | 20.0 | 60.0 | 150 | 20 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use