PCD Solid Nib Helix Two Flutes End Mill
Workpiece Material
Tech data | |
---|---|
Grade | M-SN |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Specification and Application
Order No. | D h7 [mm] | L1 [mm] | TL [mm] | SD h6 [mm] | Z FLUTES |
---|---|---|---|---|---|
M-SN-010 | 1 | 6 | 50 | 4 | 2 |
M-SN-015 | 1.5 | 6 | 50 | 4 | 2 |
M-SN-020 | 2 | 6 | 50 | 4 | 2 |
M-SN-025 | 2.5 | 6 | 50 | 4 | 2 |
M-SN-030 | 3 | 8 | 50 | 4 | 2 |
M-SN-035 | 3.5 | 8 | 50 | 4 | 2 |
M-SN-040 | 4 | 8 | 50 | 4 | 2 |
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use