PCD Adjustable Face Milling Head(MFS-S)
Specification and Application
Accessories
-
PCD Milling inserts
MSF-PCD
MSW-PCD -
Adjusting screw
M6*13
-
PCD Milling inserts fixing screw
M6*13
-
Dynamic Balancing screws
Order No. | D [mm] | H [mm] | d1 [mm] | d2 [mm] | Z | apmax. | Weight (KG) |
---|---|---|---|---|---|---|---|
MSF-S-63-3T | 63 | 48 | 43 | 22 | 4 | 7 | 0.85 |
MSF-S-73-5T | 73 | 48 | 43 | 22 | 5 | 7 | 0.80 |
MSF-S-80-5T | 80 | 50 | 49 | 27 | 5 | 7 | 0.75 |
MSF-S-80-6T | 80 | 50 | 49 | 27 | 6 | 7 | 0.75 |
MSF-S-80-7T | 80 | 50 | 49 | 27 | 7 | 7 | 0.8 |
MSF-S-100-6T | 100 | 50 | 59 | 32 | 6 | 7 | 1.08 |
MSF-S-100-8T | 100 | 50 | 59 | 32 | 8 | 7 | 1.20 |
MSF-S-125-8T | 125 | 63 | 71 | 40 | 8 | 7 | 2.20 |
MSF-S-125-10T | 125 | 63 | 71 | 40 | 10 | 7 | 2.20 |
MSF-S-140-10T | 140 | 63 | 100 | 40 | 10 | 7 | 2.40 |
MSF-S-160-10T | 160 | 63 | 104 | 40 | 10 | 7 | 2.75 |
MSF-S-160-12T | 160 | 63 | 98 | 40 | 12 | 7 | 2.80 |
MSF-S-180-10T | 180 | 63 | 104 | 40 | 10 | 7 | 3.40 |
MSF-S-200-12T | 200 | 63 | 138 | 60 | 12 | 7 | 4.15 |
MSF-S-250-15T | 250 | 63 | 138 | 60 | 15 | 7 | 6.70 |
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use