DSE 3D 15.0-19.8 EXTERNAL COOLANT
Specification and Application
Tech data | |
---|---|
Grade | DSE |
Coating | WESHK |
Coating color | Bronze |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
---|---|---|---|---|
DSE3ST1500 | 15.00 | 65 | 115 | 16 |
DSE3ST1510 | 15.10 | 65 | 115 | 16 |
DSE3ST1520 | 15.20 | 65 | 115 | 16 |
DSE3ST1530 | 15.30 | 65 | 115 | 16 |
DSE3ST1540 | 15.40 | 65 | 115 | 16 |
DSE3ST1550 | 15.50 | 65 | 115 | 16 |
DSE3ST1560 | 15.60 | 65 | 115 | 16 |
DSE3ST1570 | 15.70 | 65 | 115 | 16 |
DSE3ST1580 | 15.80 | 65 | 115 | 16 |
DSE3ST1590 | 15.90 | 65 | 115 | 16 |
DSE3ST1600 | 16.00 | 65 | 115 | 16 |
DSE3ST1610 | 16.10 | 73 | 123 | 18 |
DSE3ST1620 | 16.20 | 73 | 123 | 18 |
DSE3ST1630 | 16.30 | 73 | 123 | 18 |
DSE3ST1640 | 16.40 | 73 | 123 | 18 |
DSE3ST1650 | 16.50 | 73 | 123 | 18 |
DSE3ST1660 | 16.60 | 73 | 123 | 18 |
DSE3ST1670 | 16.70 | 73 | 123 | 18 |
DSE3ST1680 | 16.80 | 73 | 123 | 18 |
DSE3ST1690 | 16.90 | 73 | 123 | 18 |
DSE3ST1700 | 17.00 | 73 | 123 | 18 |
DSE3ST1710 | 17.10 | 73 | 123 | 18 |
DSE3ST1720 | 17.20 | 73 | 123 | 18 |
DSE3ST1730 | 17.30 | 73 | 123 | 18 |
DSE3ST1750 | 17.50 | 73 | 123 | 18 |
DSE3ST1760 | 17.60 | 73 | 123 | 18 |
DSE3ST1770 | 17.70 | 73 | 123 | 18 |
DSE3ST1780 | 17.80 | 73 | 123 | 18 |
DSE3ST1790 | 17.90 | 73 | 123 | 18 |
DSE3ST1800 | 18.00 | 73 | 123 | 18 |
DSE3ST1810 | 18.10 | 79 | 131 | 20 |
DSE3ST1850 | 18.50 | 79 | 131 | 20 |
DSE3ST1860 | 18.60 | 79 | 131 | 20 |
DSE3ST1880 | 18.80 | 79 | 131 | 20 |
DSE3ST1890 | 18.90 | 79 | 131 | 20 |
DSE3ST1900 | 19.00 | 79 | 131 | 20 |
DSE3ST1920 | 19.20 | 79 | 131 | 20 |
DSE3ST1930 | 19.30 | 79 | 131 | 20 |
DSE3ST1940 | 19.40 | 79 | 131 | 20 |
DSE3ST1950 | 19.50 | 79 | 131 | 20 |
DSE3ST1960 | 19.60 | 79 | 131 | 20 |
DSE3ST1970 | 19.70 | 79 | 131 | 20 |
Soild Carbide Milling Cutter:
Soild Carbide Dills:
Wood Router Bits
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use