DAE 3D 3.0-6.9 EXTERNAL COOLANT
Specification and Application
Tech data | |
---|---|
Grade | DAE |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
---|---|---|---|---|
DAE3ST0300 | 3.00 | 20 | 62 | 4 |
DAE3ST0310 | 3.10 | 20 | 62 | 4 |
DAE3ST0320 | 3.20 | 20 | 62 | 4 |
DAE3ST0325 | 3.25 | 20 | 62 | 4 |
DAE3ST0330 | 3.30 | 20 | 62 | 4 |
DAE3ST0340 | 3.40 | 20 | 62 | 4 |
DAE3ST0350 | 3.50 | 20 | 62 | 4 |
DAE3ST0360 | 3.60 | 20 | 62 | 4 |
DAE3ST0370 | 3.70 | 20 | 62 | 4 |
DAE3ST0380 | 3.80 | 24 | 66 | 4 |
DAE3ST0390 | 3.90 | 24 | 66 | 4 |
DAE3ST0400 | 4.00 | 24 | 66 | 4 |
DAE3ST0410 | 4.10 | 24 | 66 | 6 |
DAE3ST0420 | 4.20 | 24 | 66 | 6 |
DAE3ST0425 | 4.25 | 24 | 66 | 6 |
DAE3ST0430 | 4.30 | 24 | 66 | 6 |
DAE3ST0440 | 4.40 | 24 | 66 | 6 |
DAE3ST0450 | 4.50 | 24 | 66 | 6 |
DAE3ST0460 | 4.60 | 24 | 66 | 6 |
DAE3ST0470 | 4.70 | 24 | 66 | 6 |
DAE3ST0480 | 4.80 | 28 | 66 | 6 |
DAE3ST0490 | 4.90 | 28 | 66 | 6 |
DAE3ST0500 | 5.00 | 28 | 66 | 6 |
DAE3ST0510 | 5.10 | 28 | 66 | 6 |
DAE3ST0520 | 5.20 | 28 | 66 | 6 |
DAE3ST0530 | 5.30 | 28 | 66 | 6 |
DAE3ST0540 | 5.40 | 28 | 66 | 6 |
DAE3ST0550 | 5.50 | 28 | 66 | 6 |
DAE3ST0560 | 5.60 | 28 | 66 | 6 |
DAE3ST0570 | 5.70 | 28 | 66 | 6 |
DAE3ST0580 | 5.80 | 28 | 66 | 6 |
DAE3ST0590 | 5.90 | 28 | 66 | 6 |
DAE3ST0600 | 6.00 | 28 | 66 | 6 |
DAE3ST0610 | 6.10 | 34 | 79 | 8 |
DAE3ST0620 | 6.20 | 34 | 79 | 8 |
DAE3ST0630 | 6.30 | 34 | 79 | 8 |
DAE3ST0640 | 6.40 | 34 | 79 | 8 |
DAE3ST0650 | 6.50 | 34 | 79 | 8 |
DAE3ST0660 | 6.60 | 34 | 79 | 8 |
DAE3ST0670 | 6.70 | 34 | 79 | 8 |
DAE3ST0680 | 6.80 | 34 | 79 | 8 |
DAE3ST0690 | 6.90 | 34 | 79 | 8 |
Soild Carbide Milling Cutter:
Soild Carbide Dills:
Wood Router Bits
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use