DSE 3D 7.0-10.9 EXTERNAL COOLANT
Specification and Application
Tech data | |
---|---|
Grade | DSE |
Coating | WESHK |
Coating color | Bronze |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
---|---|---|---|---|
DSE3ST0700 | 7.00 | 34 | 79 | 8 |
DSE3ST0710 | 7.10 | 41 | 79 | 8 |
DSE3ST0720 | 7.20 | 41 | 79 | 8 |
DSE3ST0730 | 7.30 | 41 | 79 | 8 |
DSE3ST0740 | 7.40 | 41 | 79 | 8 |
DSE3ST0750 | 7.50 | 41 | 79 | 8 |
DSE3ST0760 | 7.60 | 41 | 79 | 8 |
DSE3ST0770 | 7.70 | 41 | 79 | 8 |
DSE3ST0780 | 7.80 | 41 | 79 | 8 |
DSE3ST0790 | 7.90 | 41 | 79 | 8 |
DSE3ST0800 | 8.00 | 41 | 79 | 8 |
DSE3ST0810 | 8.10 | 47 | 89 | 10 |
DSE3ST0820 | 8.20 | 47 | 89 | 10 |
DSE3ST0830 | 8.30 | 47 | 89 | 10 |
DSE3ST0840 | 8.40 | 47 | 89 | 10 |
DSE3ST0850 | 8.50 | 47 | 89 | 10 |
DSE3ST0860 | 8.60 | 47 | 89 | 10 |
DSE3ST0870 | 8.70 | 47 | 89 | 10 |
DSE3ST0880 | 8.80 | 47 | 89 | 10 |
DSE3ST0890 | 8.90 | 47 | 89 | 10 |
DSE3ST0900 | 9.00 | 47 | 89 | 10 |
DSE3ST0910 | 9.10 | 47 | 89 | 10 |
DSE3ST0920 | 9.20 | 47 | 89 | 10 |
DSE3ST0930 | 9.30 | 47 | 89 | 10 |
DSE3ST0940 | 9.40 | 47 | 89 | 10 |
DSE3ST0950 | 9.50 | 47 | 89 | 10 |
DSE3ST0960 | 9.60 | 47 | 89 | 10 |
DSE3ST0970 | 9.70 | 47 | 89 | 10 |
DSE3ST0980 | 9.80 | 47 | 89 | 10 |
DSE3ST0990 | 9.90 | 47 | 89 | 10 |
DSE3ST1000 | 10.00 | 47 | 89 | 10 |
DSE3ST1010 | 10.10 | 55 | 102 | 12 |
DSE3ST1020 | 10.20 | 55 | 102 | 12 |
DSE3ST1030 | 10.30 | 55 | 102 | 12 |
DSE3ST1040 | 10.40 | 55 | 102 | 12 |
DSE3ST1050 | 10.50 | 55 | 102 | 12 |
DSE3ST1060 | 10.60 | 55 | 102 | 12 |
DSE3ST1070 | 10.70 | 55 | 102 | 12 |
DSE3ST1075 | 10.75 | 55 | 102 | 12 |
DSE3ST1080 | 10.80 | 55 | 102 | 12 |
DSE3ST1090 | 10.90 | 55 | 102 | 12 |
Soild Carbide Milling Cutter:
Soild Carbide Dills:
Wood Router Bits
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use