DSI 3D 11.0-14.9 INTERNAL COOLANT
Specification and Application
Tech data | |
---|---|
Grade | DSI |
Coating | WESHK |
Coating color | Bronze |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
---|---|---|---|---|
DSI3ST1100 | 11.00 | 55 | 102 | 12 |
DSI3ST1110 | 11.10 | 55 | 102 | 12 |
DSI3ST1120 | 11.20 | 55 | 102 | 12 |
DSI3ST1130 | 11.30 | 55 | 102 | 12 |
DSI3ST1140 | 11.40 | 55 | 102 | 12 |
DSI3ST1150 | 11.50 | 55 | 102 | 12 |
DSI3ST1160 | 11.60 | 55 | 102 | 12 |
DSI3ST1170 | 11.70 | 55 | 102 | 12 |
DSI3ST1180 | 11.80 | 55 | 102 | 12 |
DSI3ST1190 | 11.90 | 55 | 102 | 12 |
DSI3ST1200 | 12.00 | 55 | 102 | 12 |
DSI3ST1210 | 12.10 | 60 | 107 | 14 |
DSI3ST1220 | 12.20 | 60 | 107 | 14 |
DSI3ST1230 | 12.30 | 60 | 107 | 14 |
DSI3ST1240 | 12.40 | 60 | 107 | 14 |
DSI3ST1250 | 12.50 | 60 | 107 | 14 |
DSI3ST1260 | 12.60 | 60 | 107 | 14 |
DSI3ST1270 | 12.70 | 60 | 107 | 14 |
DSI3ST1280 | 12.80 | 60 | 107 | 14 |
DSI3ST1290 | 12.90 | 60 | 107 | 14 |
DSI3ST1300 | 13.00 | 60 | 107 | 14 |
DSI3ST1310 | 13.10 | 60 | 107 | 14 |
DSI3ST1320 | 13.20 | 60 | 107 | 14 |
DSI3ST1330 | 13.30 | 60 | 107 | 14 |
DSI3ST1340 | 13.40 | 60 | 107 | 14 |
DSI3ST1350 | 13.50 | 60 | 107 | 14 |
DSI3ST1360 | 13.60 | 60 | 107 | 14 |
DSI3ST1370 | 13.70 | 60 | 107 | 14 |
DSI3ST1380 | 13.80 | 60 | 107 | 14 |
DSI3ST1390 | 13.90 | 60 | 107 | 14 |
DSI3ST1400 | 14.00 | 60 | 107 | 14 |
DSI3ST1410 | 14.10 | 65 | 115 | 16 |
DSI3ST1420 | 14.20 | 65 | 115 | 16 |
DSI3ST1430 | 14.30 | 65 | 115 | 16 |
DSI3ST1440 | 14.40 | 65 | 115 | 16 |
DSI3ST1450 | 14.50 | 65 | 115 | 16 |
DSI3ST1460 | 14.60 | 65 | 115 | 16 |
DSI3ST1470 | 14.70 | 65 | 115 | 16 |
DSI3ST1480 | 14.80 | 65 | 115 | 16 |
DSI3ST1490 | 14.90 | 65 | 115 | 16 |
Soild Carbide Milling Cutter:
Soild Carbide Dills:
Wood Router Bits
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use