Micro Diameter 4 Flutes Rib Corner Radius End Mill
Micro Diameter 4 Flutes Rib Corner Radius End Mill | Código del artículo | Outside Diameter | R | Flute Length | Effective Length | Longitud total | Shank Diameter |
---|---|---|---|---|---|---|---|
S900MLRNC4-010104 | 1.0 | 0.1 | 1.2 | 6 | 50 | 4 | |
S900MLRNC4-010206 | 1.0 | 0.2 | 1.2 | 6 | 50 | 4 | |
S900MLRNC4-0150106 | 1.5 | 0.1 | 1.8 | 6 | 50 | 4 | |
S900MLRNC4-0150208 | 1.5 | 0.2 | 1.8 | 8 | 50 | 4 | |
S900MLRNC4-020208 | 2.0 | 0.2 | 2.4 | 8 | 50 | 4 | |
S900MLRNC4-020216-D6 | 2.0 | 0.2 | 2.4 | 16 | 50 | 6 | |
S900MLRNC4-030212 | 3.0 | 0.2 | 3.6 | 12 | 50 | 4 | |
S900MLRNC4-030512 | 3.0 | 0.5 | 3.6 | 12 | 50 | 4 | |
S900MLRNC4-040216-D6 | 4.0 | 0.2 | 4.8 | 16 | 50 | 6 | |
S900MLRNC4-040516-D6 | 4.0 | 0.5 | 4.8 | 16 | 50 | 6 |
Fresa de metal duro:
Brocas de metal duro:
Fresas para madera:
- Gran resistencia al desgaste
- Reducir el tiempo de máquina
- Rendimiento estable
- Fácil de usar