4 Flutes Corner Radius End Mill
4 Flutes Corner Radius End Mill | Código del artículo | Flute Diameter | R | Flute Length | Longitud total | Shank Diameter |
---|---|---|---|---|---|---|
![]() | B650NC4-010-02 | 1.0 | 0.2 | 2 | 50 | 4 |
B650NC4-015-02 | 1.5 | 0.2 | 3 | 50 | 4 | |
B650NC4-020-03 | 2.0 | 0.3 | 4 | 50 | 4 | |
B650NC4-030-10 | 3.0 | 1.0 | 6 | 50 | 4 | |
B650NC4-040-10 | 4.0 | 1.0 | 8 | 50 | 4 | |
B650NC4-050-10 | 5.0 | 1.0 | 10 | 50 | 6 | |
B650NC4-060-20 | 6.0 | 2.0 | 12 | 50 | 6 | |
B650NC4-080-10 | 8.0 | 1.0 | 16 | 60 | 8 | |
B650NC4-100-15 | 10.0 | 1.5 | 20 | 75 | 10 | |
B650NC4-120-20 | 12.0 | 2.0 | 24 | 75 | 12 |
Fresa de metal duro:
Brocas de metal duro:
Fresas para madera:
- Gran resistencia al desgaste
- Reducir el tiempo de máquina
- Rendimiento estable
- Fácil de usar