Fraise carrée à 4 cannelures
Matériau de la pièce
Spécification et application
Données techniques | |
---|---|
Grade | DF560 |
Revêtement | DLC |
Coating color | Couleur |
En magasin | Oui |
How to order | Contactez-nous |
Télécharger toutes les spécifications | Télécharger |
Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
DF560ST4-010 | 1.0 | 3.0 | 50 | 4 |
DF560ST4-015 | 1.5 | 4.5 | 50 | 4 |
DF560ST4-020 | 2.0 | 6.0 | 50 | 4 |
DF560ST4-025 | 2.5 | 7.0 | 50 | 4 |
DF560ST4-030 | 3.0 | 8.0 | 50 | 4 |
DF560ST4-035 | 3.5 | 10.0 | 50 | 4 |
DF560ST4-040 | 4.0 | 11.0 | 50 | 4 |
DF560ST4-050 | 5.0 | 13.0 | 50 | 6 |
DF560ST4-080 | 8.0 | 20.0 | 60 | 8 |
DF560ST4-100 | 10.0 | 30.0 | 75 | 10 |
DF560ST4-110 | 11.0 | 28.0 | 75 | 12 |
DF560ST4-120 | 12.0 | 30.0 | 75 | 12 |
DF560ST4-140 | 14.0 | 35.0 | 100 | 14 |
DF560ST4-160 | 16.0 | 40.0 | 100 | 16 |
DF560ST4-200 | 20.0 | 45.0 | 100 | 20 |
Fraise en carbure doux :
Forets en carbure doux :
Mèches pour toupie à bois :
- Haute résistance à l'usure
- Réduire le temps machine
- Des performances stables
- Facile à utiliser