Micro Diameter 4 Flutes Rib Corner Radius End Mill
Matériau de la pièce
Spécification et application
Données techniques | |
---|---|
Grade | DF560 |
Revêtement | DLC |
Coating color | Couleur |
En magasin | Oui |
How to order | Contactez-nous |
Télécharger toutes les spécifications | Télécharger |
Order No. | D h7 [mm] | R | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|---|
DF560MLRNC4-10104 | 1.0 | 0.1 | 4 | 1.2 | 50 | 4 |
DF560MLRNC4-10204 | 1.0 | 0.2 | 4 | 1.2 | 50 | 4 |
DF560MLRNC4-10206 | 1.0 | 0.2 | 6 | 1.2 | 50 | 4 |
DF560MLRNC4-10208 | 1.0 | 0.2 | 8 | 1.2 | 50 | 4 |
DF560MLRNC4-150106 | 1.5 | 0.1 | 6 | 1.8 | 50 | 4 |
DF560MLRNC4-150208 | 1.5 | 0.2 | 8 | 1.8 | 50 | 4 |
DF560MLRNC4-150212 | 1.5 | 0.2 | 12 | 1.8 | 50 | 4 |
DF560MLRNC4-20208 | 2.0 | 0.2 | 8 | 2.4 | 50 | 4 |
DF560MLRNC4-20210 | 2.0 | 0.2 | 10 | 2.4 | 50 | 4 |
DF560MLRNC4-20216 | 2.0 | 0.2 | 16 | 2.4 | 50 | 6 |
DF560MLRNC4-30210 | 3.0 | 0.2 | 10 | 3.6 | 50 | 4 |
DF560MLRNC4-30212 | 3.0 | 0.2 | 12 | 3.6 | 50 | 4 |
DF560MLRNC4-30216 | 3.0 | 0.2 | 16 | 3.6 | 50 | 6 |
DF560MLRNC4-30510 | 3.0 | 0.5 | 10 | 3.6 | 50 | 4 |
DF560MLRNC4-30512 | 3.0 | 0.5 | 12 | 3.6 | 50 | 4 |
DF560MLFNC4-30516 | 3.0 | 0.5 | 16 | 3.6 | 75 | 6 |
DF560MLRNC4-40212 | 4.0 | 0.2 | 12 | 4.8 | 50 | 6 |
DF560MLFNC4-40220 | 4.0 | 0.2 | 20 | 4.8 | 75 | 6 |
DF560MLRNC4-40516 | 4.0 | 0.5 | 16 | 4.8 | 50 | 6 |
DF560MLFNC4-40520 | 4.0 | 0.5 | 20 | 4.8 | 75 | 6 |
Fraise en carbure doux :
Forets en carbure doux :
Mèches pour toupie à bois :
- Haute résistance à l'usure
- Réduire le temps machine
- Des performances stables
- Facile à utiliser