Long Shank Unequal End Mill For Aluminum/3 Flutes
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | AL550 |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
3 Flutes End Mill For Aluminum | Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
---|---|---|---|---|---|
AL550SCA3-020 | 2.0 | 6.0 | 50 | 4 | |
AL550SCA3-040 | 4.0 | 11.0 | 50 | 4 | |
AL550SCA3-060 | 6.0 | 15.0 | 50 | 6 | |
AL550SCA3-100 | 10.0 | 25.0 | 75 | 10 | |
AL550SCA3-160 | 16.0 | 40.0 | 100 | 16 | |
AL550SCAL3-020 | 2.0 | 8.0 | 75 | 4 | |
AL550SCAL3-080 | 8.0 | 30.0 | 75 | 8 | |
AL550SCAF3-060 | 6.0 | 25.0 | 100 | 6 | |
AL550SCAF3-120 | 12.0 | 45.0 | 100 | 10 | |
AL550SCAJ3-160 | 16.0 | 65.0 | 150 | 16 | |
3 Flutes End Mill For Aluminum Long Shank | Item Code | Outside Diameter | Flute Length | Overall Length | Shank Diameter |
AL550SCAL3-020 | 2.0 | 8.0 | 75 | 4 | |
AL550SCAL3-040 | 4.0 | 16.0 | 75 | 4 | |
AL550SCAL3-060 | 6.0 | 25.0 | 75 | 6 | |
AL550SCAL3-080 | 8.0 | 30.0 | 75 | 8 | |
AL550SCAF3-030 | 3.0 | 12.0 | 100 | 4 | |
AL550SCAF3-050 | 5.0 | 23.0 | 100 | 6 | |
AL550SCAF3-080 | 8.0 | 35.0 | 100 | 8 | |
AL550SCAF3-100 | 10.0 | 40.0 | 100 | 10 | |
AL550SCAF3-120 | 12.0 | 45.0 | 100 | 10 | |
AL550SCAJ3-080 | 8.0 | 50.0 | 150 | 8 | |
AL550SCAJ3-120 | 12.0 | 50.0 | 150 | 12 | |
AL550SCAJ3-160 | 16.0 | 65.0 | 150 | 16 | |
AL550SCAJ3-200 | 20.0 | 75.0 | 150 | 20 | |
AL550SCAK3-080 | 8.0 | 50.0 | 200 | 8 | |
AL550SCAK3-100 | 10.0 | 60.0 | 200 | 10 | |
AL550SCAK3-160 | 16.0 | 80.0 | 200 | 16 | |
AL550SCAK3-200 | 20.0 | 100.0 | 200 | 20 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use