2 Flutes Ball Nose End Mill For Aluminum
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | AL700 |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | R (¹/2 D) [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
AL700BT2-R0.50 | R0.50 | 2.0 | 50 | 4 |
AL700BT2-R0.75 | R0.75 | 3.0 | 50 | 4 |
AL700BT2-R1.00 | R1.00 | 4.0 | 50 | 4 |
AL700BT2-R1.25 | R1.25 | 5.0 | 50 | 4 |
AL700BT2-R1.50-D3 | R1.50 | 6.0 | 50 | 3 |
AL700BT2-R1.50 | R1.50 | 6.0 | 50 | 4 |
AL700BT2-R1.75 | R1.75 | 7.0 | 50 | 4 |
AL700BT2-R2.00 | R2.00 | 8.0 | 50 | 4 |
AL700BT2-R2.50 | R2.50 | 10.0 | 50 | 6 |
AL700BT2-R3.00 | R3.00 | 12.0 | 50 | 6 |
AL700BT2-R3.50 | R3.50 | 17.0 | 60 | 8 |
AL700BT2-R4.00 | R4.00 | 16.0 | 60 | 8 |
AL700BT2-R5.00 | R5.00 | 20.0 | 75 | 10 |
AL700BT2-R6.00 | R6.00 | 24.0 | 75 | 12 |
AL700BTL2-R0.50 | R0.50 | 2.00 | 75 | 4 |
AL700BTL2-R0.75 | R0.75 | 3.00 | 75 | 4 |
AL700BTL2-R1.00 | R1.00 | 4.00 | 75 | 4 |
AL700BTL2-R1.50-D3 | R1.50 | 6.00 | 75 | 3 |
AL700BTL2-R1.50 | R1.50 | 6.00 | 75 | 4 |
AL700BTL2-R2.00 | R2.00 | 8.00 | 75 | 4 |
AL700BTL2-R3.00 | R3.00 | 12.00 | 75 | 6 |
AL700BTL2-R4.00 | R4.00 | 16.00 | 75 | 8 |
AL700BTF2-R0.50 | R0.50 | 2.00 | 100 | 4 |
AL700BTF2-R1.00 | R1.00 | 4.00 | 100 | 4 |
AL700BTF2-R1.50 | R1.50 | 6.00 | 100 | 4 |
AL700BTF2-R2.00 | R2.00 | 8.00 | 100 | 4 |
AL700BTF2-R3.00 | R3.00 | 12.00 | 100 | 6 |
AL700BTF2-R4.00 | R4.00 | 16.00 | 100 | 8 |
AL700BTF2-R5.00 | R5.00 | 20.00 | 100 | 10 |
AL700BTF2-R6.00 | R6.00 | 24.00 | 100 | 12 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use