3 Flutes End Mill For Aluminum
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | AL700 |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
AL700SCA3-010 | 1.0 | 3.0 | 50 | 4 |
AL700SCA3-015 | 1.5 | 4.5 | 50 | 4 |
AL700SCA3-020 | 2.0 | 6.0 | 50 | 4 |
AL700SCA3-025 | 2.5 | 7.0 | 50 | 4 |
AL700SCA3-030 | 3.0 | 8.0 | 50 | 4 |
AL700SCA3-040 | 4.0 | 11.0 | 50 | 4 |
AL700SCA3-050 | 5.0 | 13.0 | 50 | 6 |
AL700SCA3-060 | 6.0 | 15.0 | 50 | 6 |
AL700SCA3-070 | 7.0 | 18.0 | 60 | 8 |
AL700SCA3-080 | 8.0 | 20.0 | 60 | 8 |
AL700SCA3-090 | 9.0 | 23.0 | 75 | 10 |
AL700SCA3-100 | 10.0 | 25.0 | 75 | 10 |
AL700SCA3-100-3D | 10.0 | 30.0 | 75 | 10 |
AL700SCA3-110 | 11.0 | 28.0 | 75 | 12 |
AL700SCA3-120 | 12.0 | 30.0 | 75 | 12 |
AL700SCA3-140 | 14.0 | 40.0 | 100 | 14 |
AL700SCA3-160 | 16.0 | 40.0 | 100 | 16 |
AL700SCA3-200 | 20.0 | 40.0 | 100 | 20 |
AL700SFT3-03012 | 3.0 | 12.0 | 50 | 4 |
AL700SFT3-03016 | 3.0 | 16.0 | 50 | 4 |
AL700SFT3-03020 | 3.0 | 20.0 | 50 | 4 |
AL700SFT3-04012 | 4.0 | 12.0 | 50 | 4 |
AL700SFT3-04016 | 4.0 | 16.0 | 50 | 4 |
AL700SFT3-04020 | 4.0 | 20.0 | 50 | 4 |
AL700SFT3-06018 | 6.0 | 18.0 | 50 | 6 |
AL700SFT3-06020 | 6.0 | 20.0 | 50 | 6 |
Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
AL700SCAL3-020 | 2.0 | 8.0 | 75 | 4 |
AL700SCAL3-030 | 3.0 | 12.0 | 75 | 4 |
AL700SCAL3-040 | 4.0 | 16.0 | 75 | 4 |
AL700SCAL3-050 | 5.0 | 23.0 | 75 | 6 |
AL700SCAL3-060 | 6.0 | 25.0 | 75 | 6 |
AL700SCAL3-080 | 8.0 | 30.0 | 75 | 8 |
AL700SCAF3-030 | 3.0 | 12.0 | 100 | 4 |
AL700SCAF3-040 | 4.0 | 16.0 | 100 | 4 |
AL700SCAF3-050 | 5.0 | 23.0 | 100 | 6 |
AL700SCAF3-060 | 6.0 | 25.0 | 100 | 6 |
AL700SCAF3-080 | 8.0 | 35.0 | 100 | 8 |
AL700SCAF3-100 | 10.0 | 40.0 | 100 | 10 |
AL700SCAF3-120 | 12.0 | 45.0 | 100 | 12 |
AL700SCAJ3-080 | 8.0 | 50.0 | 150 | 8 |
AL700SCAJ3-100 | 10.0 | 50.0 | 150 | 10 |
AL700SCAJ3-120 | 12.0 | 50.0 | 150 | 12 |
AL700SCAJ3-160 | 16.0 | 65.0 | 150 | 16 |
AL700SCAJ3-200 | 20.0 | 75.0 | 150 | 20 |
AL700SCAK3-080 | 8.0 | 50.0 | 200 | 8 |
AL700SCAK3-100 | 10.0 | 60.0 | 200 | 10 |
AL700SCAK3-120 | 12.0 | 80.0 | 200 | 12 |
AL700SCAK3-160 | 16.0 | 80.0 | 200 | 16 |
AL700SCAK3-200 | 20.0 | 100.0 | 200 | 20 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use