2 Flutes Ball Nose End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | DF560 |
Coating | DLC |
Coating color | Color |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | R (¹/2 D) [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
DF560BT2-R0.50-D6 | R0.50 | 2.0 | 50 | 6 |
DF560BT2-R0.75-D6 | R0.75 | 3.0 | 50 | 6 |
DF560BT2-R1.00-D6 | R1.00 | 4.0 | 50 | 6 |
DF560BT2-R1.25-D6 | R1.25 | 5.0 | 50 | 6 |
DF560BT2-R1.50-D3 | R1.50 | 6.0 | 50 | 3 |
DF560BT2-R1.50-D6 | R1.50 | 6.0 | 50 | 6 |
DF560BT2-R1.75 | R1.75 | 7.0 | 50 | 4 |
DF560BT2-R1.75-D6 | R1.75 | 7.0 | 50 | 6 |
DF560BT2-R2.00 | R2.00 | 8.0 | 50 | 4 |
DF560BT2-R2.00-D6 | R2.00 | 8.0 | 50 | 6 |
DF560BT2-R2.50-D5 | R2.50 | 10.0 | 50 | 5 |
DF560BT2-R2.50 | R2.50 | 10.0 | 50 | 6 |
DF560BT2-R3.00 | R3.00 | 12.0 | 50 | 6 |
DF560BT2-R4.00 | R4.00 | 16.0 | 60 | 8 |
DF560BT2-R5.00 | R5.00 | 20.0 | 75 | 10 |
DF560BT2-R6.00 | R6.00 | 24.0 | 75 | 12 |
DF560BT2-R8.00 | R8.00 | 32.0 | 100 | 16 |
DF560BT2-R10.0 | R10.0 | 40.0 | 100 | 20 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use