4 Flutes Corner Radius End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | DF560 |
Coating | DLC |
Coating color | Color |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | R | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
DF560NC4-010-01 | 1.0 | 0.1 | 2 | 50 | 4 |
DF560NC4-015-02 | 1.5 | 0.2 | 3 | 50 | 4 |
DF560NC4-020-03 | 2.0 | 0.3 | 4 | 50 | 4 |
DF560NC4-030-02-D3 | 3.0 | 0.2 | 6 | 50 | 3 |
DF560NC4-030-05-D3 | 3.0 | 0.5 | 6 | 50 | 3 |
DF560NC4-030-03 | 3.0 | 0.3 | 6 | 50 | 4 |
DF560NC4-030-10 | 3.0 | 1.0 | 6 | 50 | 4 |
DF560NC4-040-02 | 4.0 | 0.2 | 8 | 50 | 4 |
DF560NC4-040-05 | 4.0 | 0.5 | 8 | 50 | 4 |
DF560NC4-040-10-D6 | 4.0 | 1.0 | 8 | 50 | 6 |
DF560NC4-050-05-D5 | 5.0 | 0.5 | 10 | 50 | 5 |
DF560NC4-050-02 | 5.0 | 0.2 | 10 | 50 | 6 |
DF560NC4-050-10 | 5.0 | 1.0 | 10 | 50 | 6 |
DF560NC4-060-05 | 6.0 | 0.5 | 12 | 50 | 6 |
DF560NC4-060-20 | 6.0 | 2.0 | 12 | 50 | 6 |
DF560NC4-080-02 | 8.0 | 0.2 | 16 | 60 | 8 |
DF560NC4-080-05 | 8.0 | 0.5 | 16 | 60 | 8 |
DF560NC4-080-15 | 8.0 | 1.5 | 16 | 60 | 8 |
DF560NC4-100-03 | 10.0 | 0.3 | 20 | 75 | 10 |
DF560NC4-100-10 | 10.0 | 1.0 | 20 | 75 | 10 |
DF560NC4-100-30 | 10.0 | 3.0 | 20 | 75 | 10 |
DF560NC4-120-05 | 12.0 | 0.5 | 24 | 75 | 12 |
DF560NC4-120-20 | 12.0 | 2.0 | 24 | 75 | 12 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use