Micro Diameter 4 Flutes Rib End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | DF560 |
Coating | DLC |
Coating color | Color |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
DF560MST4-01004 | 1.0 | 4 | 1.2 | 50 | 4 |
DF560MST4-01006 | 1.0 | 6 | 1.2 | 50 | 4 |
DF560MST4-01008 | 1.0 | 8 | 1.2 | 50 | 4 |
DF560MST4-01010 | 1.0 | 10 | 1.2 | 50 | 4 |
DF560MST4-01012 | 1.0 | 12 | 1.2 | 50 | 4 |
DF560MST4-01506 | 1.5 | 6 | 1.8 | 50 | 4 |
DF560MST4-01508 | 1.5 | 8 | 1.8 | 50 | 4 |
DF560MST4-01510 | 1.5 | 10 | 1.8 | 50 | 4 |
DF560MST4-01512 | 1.5 | 12 | 1.8 | 50 | 4 |
DF560MST4-02008 | 2.0 | 8 | 2.4 | 50 | 4 |
DF560MST4-02010 | 2.0 | 10 | 2.4 | 50 | 4 |
DF560MST4-02012 | 2.0 | 12 | 2.4 | 50 | 4 |
DF560MST4-03010 | 3.0 | 10 | 3.6 | 50 | 4 |
DF560MST4-03012 | 3.0 | 12 | 3.6 | 50 | 4 |
DF560MST4-03016 | 3.0 | 16 | 3.6 | 50 | 6 |
DF560MSF4-03016 | 3.0 | 16 | 3.6 | 75 | 6 |
DF560MST4-04012 | 4.0 | 12 | 4.8 | 50 | 6 |
DF560MSF4-04012 | 4.0 | 12 | 4.8 | 75 | 6 |
DF560MSF4-04016 | 4.0 | 16 | 4.8 | 75 | 6 |
DF560MSF4-04020 | 4.0 | 20 | 4.8 | 75 | 6 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use