Micro Diameter Miniature 2 Flutes Rib Ball Nose End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | DF560 |
Coating | DLC |
Coating color | Color |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | R (¹/2 D) [mm] | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
DF560MDGBT2-201 | R0.1 | 1.0 | 0.4 | 50 | 4 |
DF560MDGBT2-202 | R0.1 | 2.0 | 0.4 | 50 | 4 |
DF560MDGBT2-301 | R0.15 | 1.0 | 0.6 | 50 | 4 |
DF560MDGBT2-302 | R0.15 | 2.0 | 0.6 | 50 | 4 |
DF560MDGBT2-303 | R0.15 | 3.0 | 0.6 | 50 | 4 |
DF560MDGBT2-402 | R0.2 | 2.0 | 0.6 | 50 | 4 |
DF560MDGBT2-404 | R0.2 | 4.0 | 0.6 | 50 | 4 |
DF560MDGBT2-406 | R0.2 | 6.0 | 0.6 | 50 | 4 |
DF560MDGBT2-503 | R0.25 | 3.0 | 0.8 | 50 | 4 |
DF560MDGBT2-504 | R0.25 | 4.0 | 0.8 | 50 | 4 |
DF560MDGBT2-506 | R0.25 | 6.0 | 0.8 | 50 | 4 |
DF560MDGBT2-602 | R0.3 | 2.0 | 1.0 | 50 | 4 |
DF560MDGBT2-604 | R0.3 | 4.0 | 1.0 | 50 | 4 |
DF560MDGBT2-606 | R0.3 | 6.0 | 1.0 | 50 | 4 |
DF560MDGBT2-608 | R0.3 | 8.0 | 1.0 | 50 | 4 |
DF560MDGBT2-802 | R0.4 | 2.0 | 1.2 | 50 | 4 |
DF560MDGBT2-804 | R0.4 | 4.0 | 1.2 | 50 | 4 |
DF560MDGBT2-808 | R0.4 | 8.0 | 1.2 | 50 | 4 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use