Micro Diameter Miniature 2 Flutes Rib Corner Radius End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | DF560 |
Coating | DLC |
Coating color | Color |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | R | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|---|
DF560MLRNC2-00400201 | 0.4 | 0.02 | 1 | 0.6 | 50 | 4 |
DF560MLRNC2-00400502 | 0.4 | 0.05 | 2 | 0.6 | 50 | 4 |
DF560MLRNC2-00500203 | 0.5 | 0.02 | 3 | 0.8 | 50 | 4 |
DF560MLRNC2-00500206 | 0.5 | 0.02 | 6 | 0.8 | 50 | 4 |
DF560MLRNC2-00500502 | 0.5 | 0.05 | 2 | 0.8 | 50 | 4 |
DF560MLRNC2-00500504 | 0.5 | 0.05 | 4 | 0.8 | 50 | 4 |
DF560MLRNC2-0050103 | 0.5 | 0.10 | 3 | 0.8 | 50 | 4 |
DF560MLRNC2-0050106 | 0.5 | 0.10 | 6 | 0.8 | 50 | 4 |
DF560MLRNC2-0060102 | 0.6 | 0.10 | 2 | 1.0 | 50 | 4 |
DF560MLRNC2-0060104 | 0.6 | 0.10 | 4 | 1.0 | 50 | 4 |
DF560MLRNC2-0060203 | 0.6 | 0.20 | 3 | 1.0 | 50 | 4 |
DF560MLRNC2-0060206 | 0.6 | 0.20 | 6 | 1.0 | 50 | 4 |
DF560MLRNC2-0070102 | 0.7 | 0.10 | 2 | 1.1 | 50 | 4 |
DF560MLRNC2-0070104 | 0.7 | 0.10 | 4 | 1.1 | 50 | 4 |
DF560MLRNC2-0070203 | 0.7 | 0.20 | 3 | 1.1 | 50 | 4 |
DF560MLRNC2-0070206 | 0.7 | 0.20 | 6 | 1.1 | 50 | 4 |
DF560MLRNC2-0080102 | 0.8 | 0.10 | 2 | 1.2 | 50 | 4 |
DF560MLRNC2-0080104 | 0.8 | 0.10 | 4 | 1.2 | 50 | 4 |
DF560MLRNC2-0080203 | 0.8 | 0.20 | 3 | 1.2 | 50 | 4 |
DF560MLRNC2-0080206 | 0.8 | 0.20 | 6 | 1.2 | 50 | 4 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use