2 Flutes Ball Nose End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | R (¹/2 D) [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
S650BT2-R0.50 | R0.50 | 2.0 | 50 | 4 |
S650BT2-R0.50-D6 | R0.50 | 2.0 | 50 | 6 |
S650BT2-R0.75 | R0.75 | 3.0 | 50 | 4 |
S650BT2-R1.00 | R1.00 | 4.0 | 50 | 4 |
S650BT2-R1.25 | R1.25 | 5.0 | 50 | 4 |
S650BT2-R1.50-D3 | R1.50 | 6.0 | 50 | 3 |
S650BT2-R1.50 | R1.50 | 6.0 | 50 | 4 |
S650BT2-R1.75 | R1.75 | 7.0 | 50 | 4 |
S650BT2-R1.75-D6 | R1.75 | 7.0 | 50 | 6 |
S650BT2-R2.00 | R2.00 | 8.0 | 50 | 4 |
S650BT2-R2.00-D6 | R2.00 | 8.0 | 50 | 6 |
S650BT2-R2.50-D5 | R2.50 | 10.0 | 50 | 5 |
S650BT2-R2.50 | R2.50 | 10.0 | 50 | 6 |
S650BT2-R3.00 | R3.00 | 12.0 | 50 | 6 |
S650BT2-R4.00 | R4.00 | 16.0 | 60 | 8 |
S650BT2-R5.00 | R5.00 | 20.0 | 75 | 10 |
S650BT2-R6.00 | R6.00 | 24.0 | 75 | 12 |
S650BT2-R10.0 | R10.0 | 40.0 | 100 | 20 |
Lonk Shank
Order No. | R (¹/2 D) [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
S650BLS2-R0.50 | R0.50 | 2 | 75 | 4 |
S650BLS2-R0.75 | R0.75 | 3 | 75 | 4 |
S650BLS2-R1.00 | R1.00 | 4 | 75 | 4 |
S650BLS2-R1.50-D3 | R1.50 | 6 | 75 | 3 |
S650BLS2-R1.50 | R1.50 | 6 | 75 | 4 |
S650BLS2-R2.00 | R2.00 | 8 | 75 | 4 |
S650BLS2-R2.50 | R2.50 | 10 | 75 | 6 |
S650BLS2-R3.00 | R3.00 | 12 | 75 | 6 |
S650BLF2-R0.50 | R0.50 | 2 | 100 | 4 |
S650BLF2-R1.00 | R1.00 | 4 | 100 | 4 |
S650BLF2-R2.00 | R2.00 | 8 | 100 | 4 |
S650BLF2-R3.00 | R3.00 | 12 | 100 | 6 |
S650BLF2-R5.00 | R5.00 | 20 | 100 | 10 |
S650BLJ2-R3.00 | R3.00 | 12 | 150 | 6 |
S650BLJ2-R5.00 | R5.00 | 20 | 150 | 10 |
S650BLJ2-R8.00 | R8.00 | 32 | 150 | 16 |
S650BLK2-R5.00 | R5.00 | 20 | 200 | 10 |
S650BLK2-R8.00 | R8.00 | 32 | 200 | 16 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use