4 Flutes Corner Radius End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | R | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
S650NC4-010-01 | 1.0 | 0.1 | 2 | 50 | 4 |
S650NC4-015-02 | 1.5 | 0.2 | 4.5 | 50 | 4 |
S650NC4-020-01 | 2.0 | 0.1 | 6 | 50 | 4 |
S650NC4-020-03 | 2.0 | 0.3 | 6 | 50 | 4 |
S650NC4-030-02-D3 | 3.0 | 0.2 | 8 | 50 | 3 |
S650NC4-030-05-D3 | 3.0 | 0.5 | 8 | 50 | 3 |
S650NC4-030-03 | 3.0 | 0.3 | 8 | 50 | 4 |
S650NC4-030-10 | 3.0 | 1.0 | 8 | 50 | 4 |
S650NC4-040-02 | 4.0 | 0.2 | 11 | 50 | 4 |
S650NC4-040-05 | 4.0 | 0.5 | 11 | 50 | 4 |
S650NC4-040-01-D6 | 4.0 | 0.1 | 11 | 50 | 6 |
S650NC4-040-05-D6 | 4.0 | 0.5 | 11 | 50 | 6 |
S650NC4-050-02-D5 | 5.0 | 0.2 | 10 | 50 | 5 |
S650NC4-050-10-D5 | 5.0 | 1.0 | 10 | 50 | 5 |
S650NC4-050-05 | 5.0 | 0.5 | 10 | 50 | 6 |
S650NC4-060-02 | 6.0 | 0.2 | 12 | 50 | 6 |
S650NC4-060-10 | 6.0 | 1.0 | 12 | 50 | 6 |
S650NC4-080-03 | 8.0 | 0.3 | 16 | 60 | 8 |
S650NC4-080-10 | 8.0 | 1.0 | 16 | 60 | 8 |
S650NC4-080-20 | 8.0 | 2.0 | 16 | 60 | 8 |
S650NC4-100-03 | 10.0 | 0.3 | 20 | 75 | 10 |
S650NC4-100-10 | 10.0 | 1.0 | 20 | 75 | 10 |
S650NC4-100-30 | 10.0 | 3.0 | 20 | 75 | 10 |
S650NC4-120-05 | 12.0 | 0.5 | 24 | 75 | 12 |
S650NC4-120-20 | 12.0 | 2.0 | 24 | 75 | 12 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use