Long Shank Corner Radius End Mill/ 4 Flutes
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D h7 [mm] | R | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
S650NCL4-040-02 | 4.0 | 0.2 | 11 | 75 | 4 |
S650NCL4-040-05 | 4.0 | 0.5 | 11 | 75 | 4 |
S650NCL4-040-10 | 4.0 | 1.0 | 11 | 75 | 4 |
S650NCL4-060-02 | 6.0 | 0.2 | 12 | 75 | 6 |
S650NCL4-060-05 | 6.0 | 0.5 | 12 | 75 | 6 |
S650NCL4-080-02 | 8.0 | 0.2 | 16 | 75 | 8 |
S650NCL4-080-05 | 8.0 | 0.5 | 16 | 75 | 8 |
S650NCF4-040-02 | 4.0 | 0.2 | 11 | 100 | 4 |
S650NCF4-040-05 | 4.0 | 0.5 | 11 | 100 | 4 |
S650NCF4-060-02 | 6.0 | 0.2 | 12 | 100 | 6 |
S650NCF4-060-05 | 6.0 | 0.5 | 12 | 100 | 6 |
S650NCF4-080-05 | 8.0 | 0.5 | 16 | 100 | 8 |
S650NCF4-080-10 | 8.0 | 1.0 | 16 | 100 | 8 |
S650NCF4-100-05 | 10.0 | 0.5 | 20 | 100 | 10 |
S650NCF4-100-10 | 10.0 | 1.0 | 20 | 100 | 10 |
S650NCF4-120-05 | 12.0 | 0.5 | 24 | 100 | 12 |
S650NCF4-120-10 | 12.0 | 1.0 | 24 | 100 | 12 |
S650NCJ4-060-05 | 6.0 | 0.5 | 12 | 150 | 6 |
S650NCJ4-060-10 | 6.0 | 1.0 | 12 | 150 | 6 |
S650NCJ4-080-05 | 8.0 | 0.5 | 16 | 150 | 8 |
S650NCJ4-080-10 | 8.0 | 1.0 | 16 | 150 | 8 |
S650NCJ4-100-05 | 10.0 | 0.5 | 20 | 150 | 10 |
S650NCJ4-100-10 | 10.0 | 1.0 | 20 | 150 | 10 |
S650NCJ4-120-05 | 12.0 | 0.5 | 24 | 150 | 12 |
S650NCJ4-120-10 | 12.0 | 1.0 | 24 | 150 | 12 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use