Micro Diameter 2 Flutes Rib Ball Nose End Mill
Workpiece Material
Specification and Application
Tech data | |
---|---|
Grade | S650 |
Coating | TISIN-AR |
Coating color | Black |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | R (¹/2 D) [mm] | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|---|
S650MDGBT2-01004 | R0.5 | 4 | 1.2 | 50 | 4 |
S650MDFBT2-01004-D6 | R0.5 | 4 | 1.2 | 75 | 6 |
S650MDGBT2-01006-D6 | R0.5 | 6 | 1.2 | 50 | 6 |
S650MDFBT2-01006-D6 | R0.5 | 6 | 1.2 | 75 | 6 |
S650MDGBT2-01008 | R0.5 | 8 | 1.2 | 50 | 4 |
S650MDFBT2-01008-D6 | R0.5 | 8 | 1.2 | 75 | 6 |
S650MDGBT2-01010-D6 | R0.5 | 10 | 1.2 | 50 | 6 |
S650MDGBT2-01012 | R0.5 | 12 | 1.2 | 50 | 4 |
S650MDFBT2-01012-D6 | R0.5 | 12 | 1.2 | 75 | 6 |
S650MDGBT2-01016-D6 | R0.5 | 16 | 1.2 | 50 | 6 |
S650MDGBT2-15004 | R0.75 | 4 | 1.8 | 50 | 4 |
S650MDFBT2-15004-D6 | R0.75 | 4 | 1.8 | 75 | 6 |
S650MDGBT2-15006-D6 | R0.75 | 6 | 1.8 | 50 | 6 |
S650MDGBT2-15008 | R0.75 | 8 | 1.8 | 50 | 4 |
S650MDFBT2-15008-D6 | R0.75 | 8 | 1.8 | 75 | 6 |
S650MDFBT2-15010-D6 | R0.75 | 10 | 1.8 | 75 | 6 |
S650MDGBT2-15012 | R0.75 | 12 | 1.8 | 50 | 4 |
S650MDFBT2-15012-D6 | R0.75 | 12 | 1.8 | 75 | 6 |
S650MDGBT2-02006-D6 | R1.0 | 6 | 2.4 | 50 | 6 |
S650MDGBT2-02008 | R1.0 | 8 | 2.4 | 50 | 4 |
S650MDFBT2-02008-D6 | R1.0 | 8 | 2.4 | 75 | 6 |
S650MDGBT2-02010-D6 | R1.0 | 10 | 2.4 | 50 | 6 |
S650MDGBT2-02012 | R1.0 | 12 | 2.4 | 50 | 4 |
S650MDFBT2-02012-D6 | R1.0 | 12 | 2.4 | 75 | 6 |
S650MDGBT2-02016-D6 | R1.0 | 16 | 2.4 | 50 | 6 |
S650MDGBT2-03008 | R1.5 | 8 | 3.6 | 50 | 4 |
S650MDGBT2-03010 | R1.5 | 10 | 3.6 | 50 | 4 |
S650MDGBT2-03012 | R1.5 | 12 | 3.6 | 50 | 4 |
S650MDFBT2-03012-D6 | R1.5 | 12 | 3.6 | 75 | 6 |
S650MDGBT2-03016-D6 | R1.5 | 16 | 3.6 | 50 | 6 |
S650MDGBT2-04012-D6 | R2.0 | 12 | 4.8 | 50 | 6 |
S650MDGBT2-04016-D6 | R2.0 | 16 | 4.8 | 50 | 6 |
S650MDFBT2-04020-D6 | R2.0 | 20 | 4.8 | 75 | 6 |
Soild Carbide Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use