Drill Reamer
Specification and Application
Tech data | |
---|---|
Grade | SRC |
Coating | DLC/AlTisiN/TiALCrN |
Coating color | Colored/Bronze/BLACK |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Order No. | D [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
SRC-D3.0 | 3.0 | 16 | 45 | 3.0 |
SRC-D3.5 | 3.5 | 20 | 50 | 3.5 |
SRC-D4.0 | 4.0 | 22 | 50 | 4.0 |
SRC-D4.5 | 4.5 | 24 | 60 | 4.5 |
SRC-D5.0 | 5.0 | 26 | 60 | 5.0 |
SRC-D5.5 | 5.5 | 28 | 60 | 5.5 |
SRC-D6.0 | 6.0 | 28 | 60 | 6.0 |
SRC-D6.5 | 6.5 | 31 | 70 | 6.5 |
SRC-D7.0 | 7.0 | 31 | 70 | 7.0 |
SRC-D7.5 | 7.5 | 31 | 70 | 7.5 |
Order No. | D [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
SRC-D8.0 | 8.0 | 37 | 80 | 8.0 |
SRC-D8.5 | 8.5 | 37 | 80 | 8.5 |
SRC-D9.0 | 9.0 | 40 | 80 | 9.0 |
SRC-D9.5 | 9.5 | 40 | 80 | 9.5 |
SRC-D10.0 | 10.0 | 43 | 90 | 10.0 |
SRC-D11.0 | 11.0 | 47 | 100 | 11.0 |
SRC-D12.0 | 12.0 | 51 | 100 | 12.0 |
SRC-D13.0 | 13.0 | 51 | 100 | 13.0 |
SRC-D14.0 | 14.0 | 54 | 105 | 14.0 |
SRC-D15.0 | 15.0 | 56 | 110 | 15.0 |
SRC-D16.0 | 16.0 | 58 | 115 | 16.0 |
Carbide Reamers:
Carbide Drills:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use