PCD Adjustable Face Milling Head(MFS-D)
Specification and Application
Accessories
-
PCD Milling inserts
MSF-PCD
MSW-PCD -
Adjusting screw
M6*13
-
PCD Milling inserts fixing screw
M6*13
-
Balancing screws
Order No. | D [mm] | H [mm] | d1 [mm] | d2 [mm] | Z | apmax. | Weight (KG) |
---|---|---|---|---|---|---|---|
MSF-D-63-8T | 63 | 22 | 43 | 28 | 8 | 5 | 0.80 |
MSF-D-80-8T | 80 | 27 | 49 | 36 | 8 | 5 | 0.83 |
MSF-D-100-10T | 100 | 32 | 59 | 45 | 10 | 5 | 1.20 |
MSF-D-125-12T | 125 | 40 | 71 | 56 | 12 | 5 | 2.25 |
MSF-D-125-13T | 125 | 40 | 71 | 56 | 13 | 5 | 2.20 |
MSF-D-160-18T | 160 | 40 | 98 | - | 18 | 5 | 2.15 |
MSF-D-180-20T | 180 | 40 | 104 | - | 20 | 5 | 2.60 |
MSF-D-200-24T | 200 | 60 | 138 | - | 24 | 5 | 4.40 |
MSF-D-250-30T | 250 | 60 | 138 | - | 30 | 5 | 7.00 |
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use