Z1+1 PCD Wood Working Milling Cutter With HSS Shank Body PCD H2.5mm
Tech data | |
---|---|
Grade | HE1+1 |
In Store | Yes |
How to order | Contact Us |
Download all Specification | Download |
Application Range
Specification and Application
Order No. | D [mm] | L1 [mm] | TL [mm] | SD h6 [mm] |
---|---|---|---|---|
M-HE-1-0622 | 6 | 22 | 68 | 8 |
M-HE-1-0822 | 8 | 22 | 70 | 12.7 |
M-HE-1-1022 | 10 | 22 | 70 | 12.7 |
M-HE-1-1027 | 10 | 27 | 75 | 12.7 |
M-HE-1-1227 | 12 | 27 | 75 | 12 |
M-HE-1-1225 | 12 | 25.4 | 75 | 12 |
M-HE-1-1230 | 12 | 30 | 80 | 12 |
M-HE-1-1235 | 12 | 35 | 85 | 12 |
M-HE-1-D1225 | 12.7 | 25 | 70 | 12.7 |
M-HE-1-D1230 | 12.7 | 30 | 75 | 12.7 |
M-HE-1-1625 | 16 | 25 | 85 | 16 |
M-HE-1-1635(1) | 16 | 35 | 95 | 20 |
M-HE-1-1635 | 16 | 35 | 95 | 16 |
M-HE-1-1643 | 16 | 43 | 100 | 16 |
M-HE-1-1645 | 16 | 45 | 100 | 16 |
M-HE-1-1643(1) | 16 | 43 | 103 | 20 |
M-HE-1-1625(1) | 16 | 25 | 110 | 20 |
M-HE-1-1825 | 18 | 25 | 95 | 20 |
M-HE-1-1835 | 18 | 35 | 105 | 20 |
M-HE-1-1835(1) | 18 | 35 | 100 | 16 |
M-HE-1-1845 | 18 | 45 | 100 | 16 |
M-HE-1-1865 | 18 | 65 | 100 | 16 |
M-HE-1-1843 | 18 | 43 | 115 | 20 |
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use