Fixed Face Milling Cutter with Diamond Inserts
Specification and Application
Order No. | D [mm] | d1 [mm] | H [mm] | d1 [mm] | d2 [mm] | Z | apmax. | Weight (KG) |
---|---|---|---|---|---|---|---|---|
MFX-40-5T | 40 | 16 | 40 | 8.4 | 5.6 | 5 | 17 | 0.20 |
MFX-50-4T | 50 | 22 | 40 | 10.4 | 6.3 | 4 | 17 | 0.33 |
MFX-50-6T | 50 | 22 | 40 | 10.4 | 6.3 | 6 | 17 | 0.37 |
MFX-63-5T | 63 | 22 | 50 | 10.4 | 6.3 | 5 | 17 | 0.61 |
MFX-80-6T | 80 | 27 | 50 | 12.4 | 7 | 6 | 17 | 0.96 |
MFX-100-7T | 100 | 32 | 63 | 14.4 | 8 | 7 | 17 | 2.13 |
MFX-125-8T | 125 | 40 | 63 | 16.4 | 9 | 8 | 17 | 2.80 |
MFX-160-10T | 160 | 40 | 63 | 16.4 | 9 | 10 | 17 | 3.94 |
MFX-200-12T | 200 | 60 | 63 | 25.7 | 14 | 12 | 17 | 7.25 |
MFX-250-14T | 250 | 60 | 63 | 25.7 | 14 | 14 | 17 | 10.66 |
Accessories
Designation | I [mm] | D [mm] | S [mm] | R |
---|---|---|---|---|
APKT110302-TP | 6.35 | 2.8 | 3.18 | 0.2 |
APKT110304-TP | 6.35 | 2.8 | 3.18 | 0.4 |
APKT110308-TP | 6.35 | 2.8 | 3.18 | 0.8 |
APKT160302-TP | 9.525 | 4.4 | 3.18 | 0.2 |
APKT160304-TP | 9.525 | 4.4 | 3.18 | 0.4 |
APKT160308-TP | 9.525 | 4.4 | 3.18 | 0.8 |
Accessories
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use