MSF-PCD/MSF-PCD
MSF-PCD
Order No. | L [mm] | Angle γ[°] | apmax. | S [mm] | W max. [mm] |
---|---|---|---|---|---|
MSF-PCD-A001 | 30 | 5 | 5 | 12 | 1 |
MSF-PCD-A002 | 30 | 5 | 6 | 12 | 1 |
MSF-PCD-A003 | 30 | 5 | 7 | 12 | 1 |
MSF-PCD-A004 | 20 | 5 | 5 | 12 | 1 |
MSF-PCD-A005 | 20 | 5 | 6 | 12 | 1 |
MSF-PCD-A006 | 20 | 5 | 7 | 12 | 1 |
Order No. | L [mm] | Angle γ[°] | apmax. | S [mm] | W max. [mm] |
---|---|---|---|---|---|
MSF-PCD-B001 | 30 | 5 | 5 | 12 | 2 |
MSF-PCD-B002 | 30 | 5 | 6 | 12 | 2 |
MSF-PCD-B003 | 30 | 5 | 7 | 12 | 2 |
MSF-PCD-B004 | 20 | 5 | 5 | 12 | 2 |
MSF-PCD-B005 | 20 | 5 | 6 | 12 | 2 |
MSF-PCD-B006 | 20 | 5 | 7 | 12 | 2 |
MSW-PCD
Order No. | L [mm] | Angle γ[°] | apmax. | S [mm] | W max. [mm] |
---|---|---|---|---|---|
MSW-PCD-A001 | 30 | -5 | 5 | 12 | 2 |
MSW-PCD-A002 | 30 | -5 | 6 | 12 | 2 |
MSW-PCD-A003 | 30 | -5 | 7 | 12 | 2 |
MSW-PCD-A004 | 20 | -5 | 5 | 12 | 2 |
MSW-PCD-A005 | 20 | -5 | 6 | 12 | 2 |
MSW-PCD-A006 | 20 | -5 | 7 | 12 | 2 |
Order No. | L [mm] | Angle γ[°] | apmax. | S [mm] | W max. [mm] |
---|---|---|---|---|---|
MSW-PCD-B001 | 30 | -5 | 5 | 12 | 3 |
MSW-PCD-B002 | 30 | -5 | 6 | 12 | 3 |
MSW-PCD-B003 | 30 | -5 | 7 | 12 | 3 |
MSW-PCD-B004 | 20 | -5 | 5 | 12 | 3 |
MSW-PCD-B005 | 20 | -5 | 6 | 12 | 3 |
MSW-PCD-B006 | 20 | -5 | 7 | 12 | 3 |
PCD Milling Cutter:
Soild Carbide Drills:
Wood Router Bits:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use