Tersa system planer Knives
Sundi provides replacement planer blades for customers using the Tersa™ Planer System.
Material: Tungsten carbide and high-speed steel (HSS)
Grade: SD07, SD08, SD18, SD28,SD30
Cutting Edge: Double
Thickness:2.3mm
Width: 10mm
Machine: shapers and moulder machines
Ready to place an order? Contact us for detailed specifications, lead time, and minimum order quantity. Sundi ensures stable supply and fast delivery to support your production needs.
- Quality Assurance
- OEM/ODM Service
- Cost Saving
- Fast Delivery
Description
Tersa System Planer Knives are designed for use with the renowned Tersa cutterhead system, widely recognized for its tool-free blade replacement, precise alignment, and minimal downtime. Trusted by leading machine manufacturers and woodworking professionals worldwide, the Tersa system sets the standard for efficiency and performance in modern planing. Sundi offers high-quality compatible Tersa knives, delivering smooth finishes, excellent durability, and seamless integration with your existing Tersa-equipped planers.
Features
Quick and easy blade changes with no tools required
Low-noise operation for a quieter working environment
Double-edged design eliminates the need for sharpening
HSS planer knives are ideal for softwoods like pine and fir
Carbide palner knives offer superior durability when planing hardwoods such as maple and oak
Grade:
Grade | Grain Size(μm) | Density(g/cm³) | Hardness(HRA) | Binder % | TRS(≥Mpa) |
---|---|---|---|---|---|
SD07 | 0.6-0.8 | 14.7-14.9 | 92.5-93.5 | 5.7-6.2 | ≥2400 |
SD08 | 0.6-0.8 | 14.8-15.05 | 93.2-94 | 3.8-5.2 | ≥2800 |
SD18 | 0.6-0.8 | 15.05-15.25 | 93.9-94.7 | 1.6-2.7 | ≥2600 |
SD28 | 0.4-0.6 | 15.5-15.5 | 95.0-95.5 | 1.3-1.6 | ≥2500 |
SD30 | 0.6-0.8 | 14.3-14.5 | 91.4-92.2 | 10-10.5 | ≥2700 |
Specification:
Length(mm) | Width(mm) | Thickness(mm) | Material |
---|---|---|---|
50 | 10 | 2.3 | carbide/hss |
60 | 10 | 2.3 | carbide/hss |
70 | 10 | 2.3 | carbide/hss |
80 | 10 | 2.3 | carbide/hss |
85 | 10 | 2.3 | carbide/hss |
90 | 10 | 2.3 | carbide/hss |
100 | 10 | 2.3 | carbide/hss |
110 | 10 | 2.3 | carbide/hss |
120 | 10 | 2.3 | carbide/hss |
130 | 10 | 2.3 | carbide/hss |
140 | 10 | 2.3 | carbide/hss |
150 | 10 | 2.3 | carbide/hss |
160 | 10 | 2.3 | carbide/hss |
170 | 10 | 2.3 | carbide/hss |
180 | 10 | 2.3 | carbide/hss |
190 | 10 | 2.3 | carbide/hss |
200 | 10 | 2.3 | carbide/hss |
210 | 10 | 2.3 | carbide/hss |
220 | 10 | 2.3 | carbide/hss |
230 | 10 | 2.3 | carbide/hss |
240 | 10 | 2.3 | hss |
250 | 10 | 2.3 | hss |
260 | 10 | 2.3 | hss |
270 | 10 | 2.3 | hss |
280 | 10 | 2.3 | hss |
290 | 10 | 2.3 | hss |
300 | 10 | 2.3 | hss |
Machine Model::
- shapers and moulder machines
Application:
- Wood Planing