SCGN Solid CBN Inserts Specification
Tech data | |
---|---|
Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
tolerance | G/M |
Custom-made | support |
In Store | Yes |
Download all Specification | Download |
Item Code | IC | S | RE |
---|---|---|---|
SCGN060304 | 6.35 | 3.18 | 0.4 |
SCGN060308 | 6.35 | 3.18 | 0.8 |
SCGN060404 | 6.35 | 4.76 | 0.4 |
SCGN060408 | 6.35 | 4.76 | 0.8 |
SCGN090304 | 9.525 | 3.18 | 0.4 |
SCGN090308 | 9.525 | 3.18 | 0.8 |
SCGN090404 | 9.525 | 4.76 | 0.4 |
SCGN090408 | 9.525 | 4.76 | 0.8 |
SCGN120404 | 12.7 | 4.76 | 0.4 |
SCGN120408 | 12.7 | 4.76 | 0.8 |
SCGN120712 | 12.7 | 7.64 | 1.2 |
SCGN120714 | 12.7 | 7.64 | 1.4 |
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use