TNGN TNGX Solid CBN Inserts Specification
Tech data | |
---|---|
Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
tolerance | G/M |
Custom-made | support |
In Store | Yes |
Download all Specification | Download |
Item Code | IC | S | RE |
---|---|---|---|
TNGN110404 | 6.35 | 4.76 | 0.4 |
TNGN110408 | 6.35 | 4.76 | 0.8 |
TNGN110412 | 6.35 | 4.76 | 1.2 |
TNGN160404 | 9.525 | 4.76 | 0.4 |
TNGN160408 | 9.525 | 4.76 | 0.8 |
TNGN160412 | 9.525 | 4.76 | 1.2 |
TNGN220408 | 12.7 | 4.76 | 0.8 |
TNGN220412 | 12.7 | 4.76 | 1.2 |
TNGN220416 | 12.7 | 4.76 | 1.6 |
Tech data | |
---|---|
Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
tolerance | G/M |
Custom-made | support |
In Store | Yes |
Download all Specification | Download |
Item Code | IC | S | RE |
---|---|---|---|
TNGX110404 | 6.35 | 4.76 | 0.4 |
TNGX110408 | 6.35 | 4.76 | 0.8 |
TNGX110412 | 6.35 | 4.76 | 1.2 |
TNGX160404 | 9.525 | 4.76 | 0.4 |
TNGX160408 | 9.525 | 4.76 | 0.8 |
TNGX160412 | 9.525 | 4.76 | 1.2 |
TNGX220408 | 12.7 | 4.76 | 0.8 |
TNGX220412 | 12.7 | 4.76 | 1.2 |
TNGX220416 | 12.7 | 4.76 | 1.6 |
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use